| 1: Alaska | Yukon/BC Border KM 968 to KM 1063 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-03-12 06:56 |
| | KM 1063 to Jct Hwy 8 Tagish Road KM 1342 | Fair | 2010-03-14 07:16 |
| | Jct Hwy 8 Tagish Road KM 1342 to Parent Lane KM 1439 | Fair, Slippery/Icy Sections | 2010-03-14 09:40 |
| | Parent Lane KM 1439 to Mendenhall River KM 1504 | Good Driving Condition | 2010-03-14 09:40 |
| | Mendenhall River KM 1504 to Silver Creek KM 1637 | Fair, Snow on Road | 2010-03-14 08:04 |
| | Silver Creek KM 1637 to Slims River KM 1647 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-03-14 07:10 |
 |
Km 1647 |
Construction , reduced speed, equipment and persons working, loose gravel |
2010-03-04 13:15:13 |
| | Slims River KM 1647 to Kluane River KM 1731 | Snow on Road | 2010-03-14 07:10 |
| | Kluane River KM 1731 to KM 1770 | Good Driving Condition | 2010-03-14 07:10 |
| | KM 1770 to Beaver Creek KM 1870 | Fair, Packed Snow Patches, Slippery/Icy Sections. rough sections | 2010-03-14 07:07 |
| | Beaver Creek KM 1870 to Canada/US Border KM 1903 | Fair, Packed Snow Patches, Slippery/Icy Sections. rough sections | 2010-03-14 07:07 |
 |
Km 1894 to Km 1895 |
loose gravel |
2009-10-09 07:08:08 |
| 2: Klondike | Canada/US Border KM 24 to Log Cabin KM 44 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-03-14 18:26 |
| | Log Cabin KM 44 to Avalanche Area KM 58 | Fair, Slippery/Icy Sections, Slush | 2010-03-14 18:26 |
| | Avalanche Area KM 58 to Carcross KM 106 | Fair, Slippery/Icy Sections | 2010-03-14 18:26 |
| | Carcross KM 106 to Robinson Roadhouse KM 142 | Fair, Snow on Road | 2010-03-13 06:04 |
| | Robinson Roadhouse KM 142 to Jct Hwy 1 Alaska Highway KM 158 | Fair | 2010-03-13 06:04 |
| | Jct Hwy 1 Alaska Highway KM 192 to Gravel Lake KM 622 | Good Driving Condition | 2010-03-14 09:40 |
| | Gravel Lake KM 622 to Dawson City KM 716 | Fair, Slippery/Icy Sections | 2010-03-14 07:06 |
| 3: Haines | Canada/US Border KM 71 to KM 90 | Travel Advisory, Snow on Road, Slippery/Icy Sections, Snow, Heavy Snow, Reduced visibility | 2010-03-14 08:14 |
| | KM 90 to Mule Creek KM 116 | Travel Advisory, Snow on Road, Slippery/Icy Sections, Blowing Snow, Snow, Reduced visibility | 2010-03-14 08:14 |
| | Mule Creek KM 116 to Blanchard River KM 145 | Travel Advisory, Snow on Road, Slippery/Icy Sections, Blowing Snow, Reduced visibility | 2010-03-14 08:14 |
| | Blanchard River KM 145 to Klukshu River KM 182 | Fair, Snow on Road, Slippery/Icy Sections | 2010-03-14 08:14 |
| | Klukshu River KM 182 to Dezadeash Lake KM 193 | Fair, Slippery/Icy Sections | 2010-03-14 08:14 |
| | Dezadeash Lake KM 193 to Haines Junction KM 246 | Fair, Snow on Road | 2010-03-14 08:04 |
| 4: Campbell | Watson Lake KM 0 to Jct Airport Road KM 10 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-03-12 06:56 |
| | Jct Airport Road KM 10 to Tom Creek KM 36 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-03-12 06:56 |
 |
Km 31.7 to Km 42.2 |
rough sections |
2009-11-23 10:51:02 |
| | Tom Creek KM 36 to KM 58 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-03-12 06:56 |
 |
Km 90 to Km 92 |
glacier overflow, glacier control, reduced speed, slippery/icy |
2010-02-02 08:36:34 |
| | Jct Nahanni Range Road KM 108 to Finlayson Lake KM 230 | Good Driving Condition | 2010-03-13 07:12 |
| | Finlayson Lake KM 230 to Ross River KM 362 | Fair | 2010-03-14 07:08 |
| | Ross River KM 362 to Faro KM 414 | Good Driving Condition | 2010-03-14 07:08 |
| | Faro KM 414 to KM 529 | Fair | 2010-03-14 07:20 |
| | KM 529 to Carmacks KM 582 | Good Driving Condition | 2010-03-12 06:48 |
| 5: Dempster | Jct Hwy 2 Klondike Highway to KM 286 | Fair, Snow Packed, Slippery/Icy Sections | 2010-03-14 07:18 |
| | KM 286 to Yukon/Northwest Territories Border KM 465 | Travel Advisory, Heavy Snow | 2010-03-14 20:50 |
| 6: Canol | Jct Hwy 1 Alaska Highway KM 0 to KM 165 | Closed | 2010-02-11 08:01 |
| | KM 165 to KM 282 | Closed, Snow on Road | 2010-03-14 07:08 |
| | KM 282 to Yukon/Northwest Territories Border KM 463 | Closed | 2010-03-01 07:31 |
| 7: Atlin | Jct Hwy 8 Tagish Road to Yukon/BC Border KM 41 | Fair | 2010-03-13 06:04 |
| 8: Tagish | Jct Hwy 1 Alaska Highway KM 0 to Tagish River KM 21 | Fair | 2010-03-13 06:04 |
| | Tagish River KM 21 to Carcross KM 54 | Fair, Snow on Road | 2010-03-13 06:04 |
| 9: Top of the World | Dawson City to Sunnydale KM 4 | Fair, Slippery/Icy Sections | 2010-03-14 07:06 |
| | Sunnydale KM 4 to Canada/US Border KM 106 | Closed, Slippery/Icy Sections | 2010-03-14 07:06 |
| 10: Nahanni | Jct Hwy 4 Campbell Highway KM 0 to North Branch Creek KM 53 | Good Driving Condition | 2010-03-13 07:12 |
 |
Km 90 |
glacier overflow, reduced speed, be prepared to stop, slippery/icy |
2010-01-19 15:49:12 |
| 11: Silver Trail | Jct Hwy 2 Klondike Highway to Keno City KM 110 | Good Driving Condition | 2010-03-14 08:27 |
| 37: Cassiar | Jct Hwy 1 Alaska Highway KM 727 to Yukon/BC Border KM 724 | Fair, Packed Snow Patches, Slippery/Icy Sections | 2010-03-12 06:56 |