| Community | Regular Gas | Diesel | Updated |
|---|---|---|---|
| Beaver Creek | 2.459 | 2.659 | June 2, 2026 |
| Burwash Landing | 1.789 | 2.299 | Nov 18, 2022 |
| Carcross | 2.10 | 2.30 | June 2, 2026 |
| Carmacks | 2099 | 2.259 | June 16, 2026 |
| Contact Creek | 1.99 | 2.22 | June 2, 2026 |
| Dawson City | 2.16 | 2.30 | June 2, 2026 |
| Destruction Bay | 2.239 | 2.239 | June 2, 2026 |
| Faro | 1.999 | 2.049 | July 24, 2024 |
| Haines Junction | 1.599 | 1.729 | Dec 18, 2025 |
| Jake's Corner | 1.999 | 2.2249 | June 16, 2026 |
| Otter Falls | 2.099 | 2.349 | June 2, 2026 |
| Pelly Crossing | 2.129 | 2.314 | June 2, 2026 |
| Stewart Crossing | 2.049 | 2.159 | June 16, 2026 |
| Teslin | 2.05 | 2.25 | June 2, 2026 |
| Watson Lake | 2.039 | 2.249 | June 2, 2026 |
| Whitehorse | 1.959 | 2.059 | June 16, 2026 |
| City | Km | Miles |
|---|---|---|
| Anchorage | 1165 | 724 |
| Atlin, BC | 182 | 113 |
| Beaver Creek, YT | 457 | 284 |
| Burwash Landing, YT | 285 | 177 |
| Carcross, YT | 74 | 46 |
| Carmacks, YT | 175 | 109 |
| Dawson City, YT | 536 | 333 |
| Dawson Creek, BC | 1471 | 914 |
| Desctruction Bay, YT | 265 | 165 |
| Edmonton, AB | 2054 | 1276 |
| Fairbanks, AK | 980 | 609 |
| Faro, YT | 356 | 221 |
| Fort Nelson, BC | 988 | 615 |
| Fort St. John, BC | 1395 | 888 |
| Haines, AK | 415 | 258 |
| Haines Junction, YT | 158 | 98 |
| Inuvik, NWT | 1226 | 762 |
| Mayo, YT | 407 | 253 |
| Pelly Crossing, YT | 282 | 175 |
| Prince George, BC | 1880 | 1168 |
| Ross River, YT | 423 | 260 |
| Seattle, WA | 2831 | 1579 |
| Skagway, AK | 180 | 112 |
| Stewart Crossing, YT | 354 | 220 |
| Teslin, YT | 183 | 114 |
| Tok, AK | 639 | 397 |
| Vancouver, BC | 2702 | 1663 |
| Watson Lake, YT | 455 | 283 |
Dawson City
Inuvik
Skagway, Alaska
Watson Lake
Whitehorse
Yukon, Alaska & British Columbia
(Whitehorse average β celsius)
| Month | hours |
|---|---|
| January | -18.7 |
| February | -13.1 |
| March | -7.2 |
| April | +0.3 |
| May | +6.6 |
| June | 11.6 |
| July | +14 |
| August | +12.3 |
| September | +7.3 |
| October | +0.7 |
| November | -10 |
| December | -15.9 |
Low: -52.2
High: +34.4
| Month | hours |
|---|---|
| January | 6 |
| February | 8 |
| March | 10.5 |
| April | 13.5 |
| May | 16 |
| June | 18 |
| July | 19 |
| August | 17 |
| September | 14 |
| October | 11.5 |
| November | 8.5 |
| December | 5.5 |